Solutions To Fit Your Clients' Needs
We offer a suite of advisory products to accommodate your clients’ varying needs - all of which are intended for distribution by Investment Advisor Representatives doing fee-based planning. Our zero commission annuities offer:
- Complete or partial protection from market loss
- Growth opportunity
- Liquidity options
| Advantage 5 Advisory Fixed | Index Protector 4 FIA | Index Protector 5 MVA FIA | Index Protector 7 FIA | Index Achiever Advisory RILA | |
|---|---|---|---|---|---|
| Principal protection | ✓ | ✓ | ✓ | ✓ | |
| Multiple declared rate strategies | ✓ | ||||
| Multiple indexed strategies | ✓ | ✓ | ✓ | ✓ | |
| Liquidity options | ✓ | ✓ | ✓ | ✓ | ✓ |
| Early withdrawal charges | ✓ | ✓ | ✓ | ||
| Market value adjustments | ✓ | ✓ | ✓ | ✓ | |
| Tax-deferred growth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optional riders for guaranteed lifetime income | ✓ | ||||
| Return of Premium | ✓ | ||||
Return of Premium Death Benefit | ✓ | ✓ |
Still on the fence? Learn more about why you should offer fee-based annuities.
Are you an RIA looking to add these products to your platform? Contact us today to get set up!