On May 7th, MassMutual Ascend launched several product enhancements to the Index Summit 6, Index Summit 6 Pro and Index Achiever Advisory registered index-linked annuities. Enhancements include the availability of performance lock on select strategies, along with several new indexed strategies linked to the First Trust Barclays Edge Index. Refer to the grid below to see if these enhancements have been approved for new sales in your state.
If your state has not yet approved the product changes, please use the state specific version of the product brochures. If your state has approved the product changes, please use the nationwide version of the product brochures.
Index Summit 6 Enhancements | Index Summit 6 Pro Enhancements | Index Achiever Advisory Enhancements | |
Alabama | ✓ | ✓ | ✓ |
Alaska | |||
Arizona | ✓ | ||
Arkansas | ✓ | ✓ | ✓ |
California | |||
Colorado | |||
Connecticut | ✓ | ✓ | ✓ |
Delaware | ✓ | ||
District of Columbia | |||
Florida | |||
Georgia | ✓ | ||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | ✓ | ||
Kentucky | |||
Louisiana | |||
Maine | ✓ | ✓ | ✓ |
Maryland | |||
Massachusetts | ✓ | ||
Michigan | ✓ | ✓ | ✓ |
Minnesota | |||
Mississippi | |||
Missouri | X | X | X |
Montana | |||
Nebraska | X | X | X |
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | ✓ | ✓ | ✓ |
Oregon | |||
Pennsylvania | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | |||
Washington | |||
West Virginia | ✓ | ✓ | ✓ |
Wisconsin | |||
Wyoming |